25M IR Vari-Focal Lens Dome
- Selectable 1080P AHD/CVI/TVI/CVBS Camera
- True Day & Night – ICR
- True WDR (Digital Output Only)
- 3 Array LED (25M)
- 2.8-12mm Motorized VF Auto-Focus Lens
Features
- Sensor: 1/3", 2 Mega-Pixel
- Selectable Output - 1080P AHD/CVI/TVI/CVBS
- Lens: Motorized 2.8-12mm Vari-Focal Auto-Focus Lens
- True Day & Night – ICR True WDR (Digital Output Only)
- True Day & Night – ICR
- True WDR (AHD Only)
- IR Range: 25m (3 Array LED)
- IP66
- CoC Support
- Weight: 476g
- Power: DC 12V, ~400mA
| Specifications | |
|---|---|
| MODEL | DI-391AHDU-MVF+ |
| Image Sensor | 1/3" CMOS |
| Image Format | 16:9 |
| Effective Pixels | 1984(H)x1105(V) |
| Scanning System | Progressive |
| Resolution | Digital:1920x1080 + Analog:960H |
| Min. Illumination | 0.001Lux (0 Lux with IR on) |
| Day & Night | True Day&Night (ICR) |
| IR LED | 3 LED Array (25m) |
| OSD Menu | Available |
| CoC Support | Yes |
| Day & Night Mode | EXT, Color, B&W, Auto |
| Backlight Compensation | Off/BLC/HLC/True WDR (120dB - Digital Output Only) |
| S/N Ratio | ≥60dB (AGC Off) |
| White Balance | Auto, Manual, Auto-Push |
| Noise Reduce | 3D-DNR For AHD / CVI / TVI, 2D-DNR For CVBS |
| Video Output | AHD / CVI / TVI (Selectable by the OSD Controller) + CVBS |
| Defog | Off/On |
| Privacy Mask | On/Off (4 Areas) |
| Motion Detection | On/Off (4 Areas) |
| D-Effect | Freeze, Mirror, Negative Image |
| Lens (Field of View) | 2.8-12mm Motorized with Auto-Focus (100°-29°) |
| Power | DC12V±10%, ~400mA |
| Operation Temp. | -30°C~+50°C |
| Waterproof | IP66 |
| Dimensions | 129.5*90*119mm |
| Net weight | 476g |

