5MP AHD Fixed Lens Day & Night Bullet Camera
- 5MP AHD/TVI; 4MP AHD/TVI/CVI;CVBS
- Sensor: 1/3"
- True Day & Night – ICR
- IR Range: 30M (3 Array LED)
- 3.6mm Fixed Lens
Features
- Sensor: 1/2.7" 5MP Sensor
- 5MP – 4:3 / 4MP – 16:9
- Selectable output-5MP AHD/TVI; 4MP AHD/TVI/CVI; CVBS + PAL/NTSC
- Lens: 3.6mm Fixed lens
- True Day & Night – ICR
- IR Range: 30m (3 Array LED)
- IP66
- CoC Support
- Weight: 380g
- Power: DC 12V, ~360mA
| Specifications | |
|---|---|
| MODEL | I3-350A36 |
| Image Sensor | 1/2.7" CMOS |
| Image Format | 5MP - 4:3 / 4MP - 16:9 |
| Effective Pixels | 2592(H)×1944(V) |
| Scanning System | Progressive |
| Resolution | 5MP: 2592x1944 @ 20FPS, 4MP: 2560x1440 @25/30FPS |
| Min. Illumination | 0.01Lux (0 Lux with IR on) |
| Day & Night | True Day&Night (ICR) |
| IR LED | 3 LED Array (30m) |
| OSD Menu | Available via CoC Only |
| CoC Support | Yes |
| Day & Night Mode | EXT, Color, B&W, Auto |
| Backlight Compensation | Off / BLC |
| S/N Ratio | ≥35dB (AGC Off) |
| White Balance | ATW, Manual |
| Noise Reduce | 2D-DNR |
| Video Output | 5MP / 4MP (Selectable by OSD Menu); AHD/TVI/CVI (4MP Only)/ CVBS + PAL/NTSC (Selectable by DIP Switch on cable) |
| Defog | Not Available |
| Privacy Mask | Not Available |
| Motion Detection | Not Available |
| D-Effect | Mirror |
| Lens (Field of View) | 3.6mm (74°) |
| Power | DC12V±10%, ~360mA |
| Operation Temp. | -30°C~+50°C |
| Waterproof | IP66 |
| Dimensions | 206.5*67.6*68.5mm |
| Net weight | 380g |

