Outdoor IR Fixed Lens Camera
The new WP-919 is the new and improved version of the former WP-818. Together with a new and sleek design, we have also added built-in micorphone and speaker while keeping the IP66 outdoor protection rating.
Features
Quick set-up, easy to use, smart and cost effective: Provision-ISR’s Plug & View cameras are ideal for monitoring your home, office or business day & night. Connect to your camera, anytime, anywhere, simply using your smartphone or tablet and Provision ISR’s free app (compatible with Android and iOs).
- 2 Mega-Pixel camera
- Day & night vision
- Wide angle 3.6mm lens
- Advanced H.264 Compression
- 2 Way Audio with Built-in Speaker/Microphone
- Local recording on Micro SD
- Wireless support (802.11b/g/n)
- Motion detection
- iPhone/iPad/Android viewer app
- iOS/Android Mobile App:
- Live view
- Gesture Control
- Remote playback
- Local SnapShot/video recording
| Video | |
|---|---|
| Image Sensor | 1/2.9" CMOS |
| Effective Pixels | 1920x1080 |
| Sync System | Progressive Scan |
| Electronic Shutter | 1/50s ~ 1/100000s |
| Day & Night | ICR (Auto) |
| Min. Illumination | 0.3 Lux (Color), 0 Lux (B&W with IR On) |
| Audio | |
| Compression | ADPCM |
| Communication | Two Way Audio (Built-In Microphone & Speaker) |
| Image Enhancement | |
| Image Settings | Sharpness, Saturation, Brightness & Contrast Adjustable, Auto Gain, Auto Exposure |
| WDR Range | No |
| Noise Reduction | 3D-DNR |
| Image Orientation | Mirror/Flip |
| Privacy Zone | No |
| Motion Detection | Yes |
| Compression | |
| Video Compression | H.264+ |
| Resolution | Main stream:1920x1080 (1080P) Sub stream: 640×360 (360P) |
| Multi-Stream | Dual Stream |
| Bit-Rate | 128Kbps ~ 4Mbps |
| Encode Mode | VBR |
| Image Quality | 16 levels under VBR |
| Pan/Tilt | |
| Pan | No |
| Tilt | No |
| Housing | |
| IR Distance | 15m (4pcs) |
| Lens | [email protected] |
| Iris | Fixed |
| Lens Mount | Φ14 mount |
| Waterproofing | IP66 |
| Bracket | Wall/Ceiling Mount Bracket |
| Dimensions | 245x107x80mm(L×W×H) |
| Weight | 375g |
| Connectivity | |
| Network | RJ45 + WiFi (802.11 b/g/n) |
| Power | DC Socket |
| Analog Video Output | No |
| Audio Connectivity | No (Built-in Speaker and Microphone) |
| SD Card | Micro SD (128GB Max) |
| RS-485 | No |
| Alarm | No |
| Network | |
| Remote Monitoring | Provision PnV2 Mobile App |
| User Access | Supports simultaneous monitoring for up to 4 users |
| WPS | No |
| ONVIF | No |
| Ethernet Speed | 100Mbps |
| PoE | No |
| Others | |
| Power Supply | DC12V/1A (540mA) |
| Work Environment | -10°C~50°C, 10%~90% Humidity |

